Contact Probes
(Spring Probes)
Series | Pitch | Length | Probe outline | Socket outline | Catalog |
---|---|---|---|---|---|
SW | 4.75mm | 55mm | φ3mm | φ3.4mm | P=4.75 SW series |
SG | 2.54mm | 55mm | φ1.67mm | φ2mm | P=2.54 SG series |
SE | 2.54mm | 24.5mm ※1 | φ1.37mm | φ1.67mm | P=2.54 SE series |
SV | 2.54mm | 32.6mm | φ1.37mm | φ1.67mm | P=2.54 SV series |
SL | 2mm | 32.6mm | φ1.15mm | φ1.4mm | P=2.0 SL series |
SA | 1.905mm | 16.56mm ※1 | φ1.01mm ※1 | φ1.32mm ※1 | P=1.905 SA series |
SH | 1.27mm | 15.9mm ※1 | φ0.72mm ※1 | φ0.87mm ※1 | P=1.27 SH series |
SO | 1.27mm | 14mm ※1 | φ0.68mm | φ0.89mm | P=1.27 SO series |
SN | 1~0.9mm | 15mm | φ0.58mm | φ0.75mm | P=1.0~0.9 SN series |
SF | 0.8mm | 15mm ※1 | φ0.48mm | φ0.65mm | P=0.8 SF series |
SD | 0.75mm | 19mm | φ0.42mm | φ0.58mm | P=0.75 SD series |
SJ | 0.65mm | 15mm ※1 | φ0.38mm | φ0.51mm | P=0.65 SJ series |
SB | 0.5mm | 11mm ※1 | φ0.31mm | φ0.4mm | P=0.5 SB series |
SQ | 0.45mm | 10.45mm ※1 | φ0.25mm | φ0.35mm | P=0.45 SQ series |
SC | 2.54mm 1.27mm 0.8mm |
19mm 16mm 16mm |
φ1.37mm φ0.68 φ0.48 |
φ1.67mm - - |
Bias Cut SC series |
SR | 0.4mm 0.35mm |
12.3mm 12.3mm |
φ0.31mm φ0.25 |
φ0.28mm φ0.23 |
Double plunger SR series |
We offer a wide variety of contact probes and receptacles on pitches ranging from 0.45mm to 2.54mm. Plunger tip styles can be provided in a variety of tip styles for our standard type contact probes. Receptacles are available with preassembled cable length 100mm or 300mm as option.Should you have any question or need more information, please contact at info@seiken.co.jp.
Custom-made contact probes are also available to meet your specifications and for more information, please contact at info@seiken.co.jp.
Head Office
10F, Techno-Port Taiju Seimei Building, 2-16-2 Minamikamata Ota-ku, Tokyo, Japan, 144-0035 (MAP)